Statistics
Every year, dozens of films, TV series, advertising spots, and other audiovisual works are filmed in the Czech Republic. We have an overview of turnover by year.
Every year, dozens of films, TV series, advertising spots, and other audiovisual works are filmed in the Czech Republic. We have an overview of turnover by year.
(in millions of CZK)
Year | Czech Films | Foreign Films and TV Series |
Advertising Spots |
---|---|---|---|
2002 | 390 | 4.545 | 2.237 |
2003 | 243 | 5.024 | 2.371 |
2004 | 386 | 1.542 | 2.107 |
2005 | 487 | 1.961 | 2.048 |
2006 | 795 | 1.371 | 1.804 |
2007 | 613 | 2.133 | 2.132 |
2008 | 880 | 705 | 1.937 |
2009 | 800 | 744 | 1.489 |
2010 | 577 | 943 | 2.060 |
2011 | 621 | 1.036 | 2.162 |
2012 | 739 | 1.564 | 1.772 |
2013 | 795 | 2.840 | 1.392 |
2014 | 646 | 3.354 | 1.960 |
2015 | 852 | 3.704 | 2.203 |
2016 | 921 | 3.575 | 2.027 |
2017 | 1.040 | 3.158 | 2 131 |
2018 | 1.522 | 4.926 | 1.753 |
2019 | 1.241 | 6.337 | 1.886 |
2020 | 919 | 5.746 | 1.055 |
2021 | 1.268 | 8.737 | 1.866 |
2022 | 1.732 | 11.256 | 2.451 |
Chaoyang is a bustling district located in the heart of Beijing, China. It is known for its modern architecture, thriving business district, and vibrant nightlife. The area is home to many high-end shopping malls, luxury hotels, and fine dining restaurants, as well as cultural landmarks such as the China Red Sandalwood Museum and the Chaoyang Park. With its convenient location and easy access to public transportation, Chaoyang is a popular destination for both tourists and business travelers alike. If you're looking for a lively and cosmopolitan experience in China, Chaoyang is definitely worth a visit.